|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM390336408 | 
| 003 | DE-627 | 
| 005 | 20250731233722.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250731s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/wer.70106 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1514.xml | 
| 035 |  |  | |a (DE-627)NLM390336408 | 
| 035 |  |  | |a (NLM)40738751 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Li, Xu 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Selective Removal of Soluble F From F/P-Bearing CaSO4·2H2O Slurry by CaCl2 | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 30.07.2025 | 
| 500 |  |  | |a Date Revised 30.07.2025 | 
| 500 |  |  | |a published: Print | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a © 2025 Water Environment Federation. | 
| 520 |  |  | |a A novel method for selectively removing F from F/P-containing CaSO4·2H2O slurry using CaCl2 as the precipitant is reported. Experimental results indicate that under conditions of 25°C, a Ca/F ratio of 2.5, and acidic pH (0.9-4.0), the F removal and P retention performance is optimal, where the removal rate of soluble F increases from 67.93% to 95.15%, while the loss rate of soluble P rises from 0% to 46.67%. At pH ≥ 6.0, the P loss rate exceeds 60%. Thermodynamic equilibrium calculations were conducted to reveal the equilibrium concentration distributions of F and P components and precipitation behavior of F and P at varying pH. At pH ≥ 4.4, binary co-precipitation of CaF2 and CaHPO4 occurs, hindering F removal while retaining P. At pH = 5.6-11.8, ternary co-precipitation of CaF2, Ca3(PO4)2, and CaHPO4 further complicates selective F removal. In contrast, at pH = 0.9-4.0, the method effectively removes F while preserving P, aligning closely with the experimental results | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a CaSO4·2H2O | 
| 650 |  | 4 | |a selective F removal | 
| 650 |  | 4 | |a water‐soluble F/P | 
| 650 |  | 7 | |a Calcium Chloride 
  |2 NLM | 
| 650 |  | 7 | |a M4I0D6VV5M 
  |2 NLM | 
| 650 |  | 7 | |a Phosphorus 
  |2 NLM | 
| 650 |  | 7 | |a 27YLU75U4W 
  |2 NLM | 
| 650 |  | 7 | |a Water Pollutants, Chemical 
  |2 NLM | 
| 700 | 1 |  | |a Lin, Shuyu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhu, Yaoyao 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Xiang, Lan 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Water environment research : a research publication of the Water Environment Federation 
  |d 1998 
  |g 97(2025), 8 vom: 30. Juli, Seite e70106 
  |w (DE-627)NLM098214292 
  |x 1554-7531 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:97 
  |g year:2025 
  |g number:8 
  |g day:30 
  |g month:07 
  |g pages:e70106 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/wer.70106 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 97 
  |j 2025 
  |e 8 
  |b 30 
  |c 07 
  |h e70106 |