|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM18821450X | 
| 003 | DE-627 | 
| 005 | 20250210092523.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231223s2009    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1021/la900437x 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0627.xml | 
| 035 |  |  | |a (DE-627)NLM18821450X | 
| 035 |  |  | |a (NLM)19408904 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Thakur, Priya 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Structural phase behavior and vibrational spectroscopic studies of biofunctionalized CdS nanoparticles | 
| 264 |  | 1 | |c 2009 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 25.08.2009 | 
| 500 |  |  | |a Date Revised 21.11.2013 | 
| 500 |  |  | |a published: Print | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Biomodified CdS nanoparticles were synthesized using l-cysteine as a capping agent in the colloidal state as a function of pH. The role of pH on the size and structure of CdS nanoparticles was investigated in detail. At pH 7.4 and 9.1, X-ray diffraction spectra of as prepared samples showed the presence of a mixture of cubic and hexagonal phases while cubic phase was formed at pH 11.2. A gradual transition to the hexagonal phase was observed for refluxed samples at pH 9.1 and 11.2. Whereas, at pH 7.4, the sample remains in a mixture of cubic and hexagonal phase even after refluxing. The particle size of as prepared samples was about 2 nm, and for refluxed samples the size increased up to 10 nm. The binding of cadmium through thiol group is evidenced by infrared spectra. An intense band due to C-C-N vibration was observed after 24 h of reflux. The formation of a specific molecular cluster determines the growth of a particular phase. Transmission electron microscopy (TEM) studies support the X-ray diffraction (XRD) studies and exhibit well separated spherical particles while refluxed samples show clustering | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Research Support, Non-U.S. Gov't | 
| 650 |  | 7 | |a Cadmium Compounds 
  |2 NLM | 
| 650 |  | 7 | |a Colloids 
  |2 NLM | 
| 650 |  | 7 | |a Sulfides 
  |2 NLM | 
| 650 |  | 7 | |a cadmium sulfide 
  |2 NLM | 
| 650 |  | 7 | |a 057EZR4Z7Q 
  |2 NLM | 
| 650 |  | 7 | |a Platinum 
  |2 NLM | 
| 650 |  | 7 | |a 49DFR088MY 
  |2 NLM | 
| 650 |  | 7 | |a Cysteine 
  |2 NLM | 
| 650 |  | 7 | |a K848JZ4886 
  |2 NLM | 
| 700 | 1 |  | |a Joshi, Satyawati S 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Kapoor, Sudhir 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Mukherjee, Tulsi 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Langmuir : the ACS journal of surfaces and colloids 
  |d 1985 
  |g 25(2009), 11 vom: 02. Juni, Seite 6334-40 
  |w (DE-627)NLM098181009 
  |x 1520-5827 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:25 
  |g year:2009 
  |g number:11 
  |g day:02 
  |g month:06 
  |g pages:6334-40 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1021/la900437x 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_22 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 912 |  |  | |a GBV_ILN_721 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 25 
  |j 2009 
  |e 11 
  |b 02 
  |c 06 
  |h 6334-40 |