|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM393712303 | 
| 003 | DE-627 | 
| 005 | 20251007232828.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 251007s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202510711 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1592.xml | 
| 035 |  |  | |a (DE-627)NLM393712303 | 
| 035 |  |  | |a (NLM)41055306 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Lin, Huijun 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Ultrastable Calcium Metal Anodes Enabled by a Strongly Coordinated Electrolyte Derived Bilayer Solid Electrolyte Interphase | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 07.10.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status Publisher | 
| 520 |  |  | |a © 2025 Wiley‐VCH GmbH. | 
| 520 |  |  | |a Calcium (Ca) metal battery is a promising alternative to current lithium battery chemistry due to the high crustal abundance of Ca element and potentially dendrite-free cycling of high-capacity Ca metal anodes. However, reversible Ca metal stripping and plating have been hindered by the lack of effective electrolytes and the formation of obstructive solid electrolyte interphase (SEI) layers. Here a strongly coordinated electrolyte system by incorporating LiB(hfip)4 into Ca[B(hfip)4]2/glyme solutions is introduced. The highly coordinated glyme molecules and B(hfip)4 - anions are ready to decompose into organic rich compounds and CaH2, CaB2O4 nanocrystals in the SEI layers on Ca metal surface. Transmission electron microscopy observations reveal that these ionically conductive inorganic particles are embedded beneath the organic-rich outer layer, thus forming a bilayer SEI configuration. This unique structure facilitates efficient Ca-ion transfer while preventing further electrolyte decomposition. Effectiveness of this electrolyte is evidenced by the ultrastable Ca//Ca symmetrical cells (over 1450 h with low potentials of <0.5 V vs. Ca/Ca2+ at a high current density of 2 mA cm-2) and the high-energy Ca//polyaniline full cells (energy densities of above 200 Wh kg-1 over 200 cycles), which set new benchmarks in the field of room-temperature Ca metal batteries | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Ca metal anodes | 
| 650 |  | 4 | |a electrolyte solutions | 
| 650 |  | 4 | |a multivalent ion batteries | 
| 650 |  | 4 | |a solid‐state interphase | 
| 700 | 1 |  | |a Zhan, Zhen 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zeng, Hongxi 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Li, Renjie 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yi, Yuyang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chen, Feiyang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Cai, Songhua 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhu, Ye 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Cheung, Chi Fai 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Xu, Zheng-Long 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g (2025) vom: 07. Okt., Seite e10711 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g year:2025 
  |g day:07 
  |g month:10 
  |g pages:e10711 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202510711 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |j 2025 
  |b 07 
  |c 10 
  |h e10711 |