|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM393379965 | 
| 003 | DE-627 | 
| 005 | 20250930234758.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250930s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202505829 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1585.xml | 
| 035 |  |  | |a (DE-627)NLM393379965 | 
| 035 |  |  | |a (NLM)41025587 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Peng, Chuan 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Copper-Driven Allosteric and Self-Encapsulating Polymers for Tumor-Specific Fluorescence Imaging and Dual-Enzymatic Cancer Therapy | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 30.09.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status Publisher | 
| 520 |  |  | |a © 2025 Wiley‐VCH GmbH. | 
| 520 |  |  | |a Metal ion-mediated redox process and protein folding are fundamental to numerous physiological functions. However, the mechanisms underlying copper ion interactions with macromolecules remain insufficiently understood, and the therapeutic potential of polymer-copper complexes is largely underexplored. Here, a biomimetic metallopolymer is reported in which copper ion coordination induces a conformational transition from β-sheet to α-helix, accompanied by oxidative self-encapsulation and fluorescence quenching. By leveraging the tunable intrinsic fluorescence of the polymer, the first systematic elucidation of the coordination interaction mechanism between polythiols and copper ions is presented. This interaction enhances the structural stability, catalytic efficiency, membrane activity, and drug loading capacity. Furthermore, the polymer-copper complex demonstrates tumor-activated fluorescence and dual enzyme-mimetic activities, enabling precise tumor imaging and multimodal therapeutic efficacy both in vitro and in vivo. This work provides new insights into the interactions between macromolecules and metal ions and establishes a versatile and intelligent nanosystem for advanced disease diagnostics and therapeutics | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a conformation | 
| 650 |  | 4 | |a drug delivery | 
| 650 |  | 4 | |a fluorescence imaging | 
| 650 |  | 4 | |a metal coordination | 
| 650 |  | 4 | |a polypeptide | 
| 700 | 1 |  | |a Zhang, Gang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhu, Yuling 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yao, Yu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Luo, Yan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Han, Guangqing 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wang, Yiwei 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zheng, Yi 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhou, Yeqiang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Liu, Yang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Fu, Weili 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Xue, Jianxin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tan, Hong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Ding, Mingming 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g (2025) vom: 30. Sept., Seite e05829 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g year:2025 
  |g day:30 
  |g month:09 
  |g pages:e05829 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202505829 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |j 2025 
  |b 30 
  |c 09 
  |h e05829 |