|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM392738368 | 
| 003 | DE-627 | 
| 005 | 20250920232042.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250920s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202501829 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1574.xml | 
| 035 |  |  | |a (DE-627)NLM392738368 | 
| 035 |  |  | |a (NLM)40599123 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Zhang, Can 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Superblack Carbon Hierarchitectures for Multispectral Absorption | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 19.09.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a © 2025 Wiley‐VCH GmbH. | 
| 520 |  |  | |a Multispectral absorbing materials that can efficiently dissipate waves across the visible, infrared, and microwave regimes have long been pursued for advanced applications in fields such as space exploration, stealth, and camouflage. However, the wide range of incident wavelengths, spanning five orders of magnitude, presents a significant challenge for the practical implementation of multispectral absorbers. Herein, superblack carbon hierarchitectures (SCHs) are designed using a bottom-up approach involving the self-assembly and self-sacrifice of hydrogen-bonded organic frameworks (HOFs), realizing synergistic morphological customization and dielectric gene editing (via carbon nitride like-moieties conjugated with C═C short chains). Through the cross-dimensional coupling action between light-trapping hierarchitecture and robust dielectric loss, superb visible light absorption (>99.6%), high infrared absorption (98.5%/97.5%/99.6% for long-/mid-/short-wavelength infrared regimes), and ultrabroad microwave absorption (effective bandwidth of 8.52 GHz, nearly covering both the X and Ku bands) can be simultaneously achieved in monolayer SCHs-based absorbers. Furthermore, the topologically transformed structures of SCHs enable a systematic dissection of the longstanding ambiguity surrounding the geometrical effect, revealing the synergistic influence of fractal dimension and interconnection status of microparticles, particularly in the microwave regime. This work introduces a new paradigm for multispectral absorption and advances the understanding of absorption mechanisms for developing next-generation absorbers | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a carbon microparticles | 
| 650 |  | 4 | |a multispectral absorption | 
| 650 |  | 4 | |a superblack | 
| 650 |  | 4 | |a topological transformation | 
| 650 |  | 4 | |a wave‐matter interaction | 
| 700 | 1 |  | |a Fan, Xueying 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Jiang, Jian-Tang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Dou, Cong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Liang, Yuexing 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Li, Xueai 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Guan, Zhenjie 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Xu, Hongbo 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Gong, Yuan-Xun 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Shao, Wenzhu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Xu, Cheng-Yan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhen, Liang 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g 37(2025), 37 vom: 01. Sept., Seite e2501829 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:37 
  |g year:2025 
  |g number:37 
  |g day:01 
  |g month:09 
  |g pages:e2501829 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202501829 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 37 
  |j 2025 
  |e 37 
  |b 01 
  |c 09 
  |h e2501829 |