|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM392554151 | 
| 003 | DE-627 | 
| 005 | 20250927232118.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250916s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.wasman.2025.115114 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1582.xml | 
| 035 |  |  | |a (DE-627)NLM392554151 | 
| 035 |  |  | |a (NLM)40946354 | 
| 035 |  |  | |a (PII)S0956-053X(25)00525-2 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Chen, Ting 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Optimized co-combustion of paper-making solid wastes via, genetic algorithm 
  |b synergistic enhancement and coal-substitution potential | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 26.09.2025 | 
| 500 |  |  | |a Date Revised 26.09.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright © 2025 Elsevier Ltd. All rights reserved. | 
| 520 |  |  | |a Amidst urgent needs for low-carbon fuels addressing energy and environmental challenges, this study investigates the untapped potential of paper-making solid waste as coal substitutes. By establishing a genetic algorithm-driven compatibility model to optimize blending ratios, we systematically evaluate coal replacement feasibility through multi-criteria assessment of combustion performance, gas emissions, and slagging tendencies. Results demonstrate distinct paper-making solid waste component behaviors, paper-making sludge exhibits superior combustion reactivity while paper-making waste residue achieve optimal comprehensive performance. The optimized blend delivers 44.98% faster ignition and 120 % higher combustion index versus coal, enabled by synergistic volatile interactions reducing activation energy. Environmentally significant CO2 reductions (43.21 %) are offset by substantial organic volatile gases (93.02 %) and NO (337 %) emission increases. Elevated slagging risks emerge from alkaline oxides (CaO/Fe2O3) in residues. These findings confirm paper-making solid waste's PSW technical viability for coal substitution, though industrial implementation remains contingent on advanced flue gas treatment and slag management strategies to enable sustainable waste-to-energy conversion within circular economy frameworks | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a CO(2) emissions | 
| 650 |  | 4 | |a Combustion | 
| 650 |  | 4 | |a Low-carbon fuel | 
| 650 |  | 4 | |a Paper-making solid waste | 
| 650 |  | 7 | |a Coal 
  |2 NLM | 
| 650 |  | 7 | |a Solid Waste 
  |2 NLM | 
| 700 | 1 |  | |a Zhao, Yuanfang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chen, Jinhan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhu, Guohua 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yin, Jun 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Jin, Zhongcai 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Jin, Yiying 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yu, Zhixin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhu, Zhigang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tang, Xiujuan 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Waste management (New York, N.Y.) 
  |d 1999 
  |g 207(2025) vom: 23. Sept., Seite 115114 
  |w (DE-627)NLM098197061 
  |x 1879-2456 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:207 
  |g year:2025 
  |g day:23 
  |g month:09 
  |g pages:115114 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.wasman.2025.115114 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 207 
  |j 2025 
  |b 23 
  |c 09 
  |h 115114 |