|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM392007843 | 
| 003 | DE-627 | 
| 005 | 20250916235120.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250906s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1021/acs.langmuir.5c02706 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1570.xml | 
| 035 |  |  | |a (DE-627)NLM392007843 | 
| 035 |  |  | |a (NLM)40905688 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Shao, Sifan 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Efficient Formaldehyde Degradation in Electro-Fenton Systems 
  |b Modulating HER/ORR Competition on Carbon Cathodes via Hydrophobic Modification | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 16.09.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a Electro-Fenton (EF) has been proven to be an efficient method for formaldehyde degradation. Notably, the cathode in the EF system inevitably undergoes the hydrogen evolution reaction (HER) during operation. The excessive accumulation of H2 not only creates safety hazards but also, during its generation process, occupies oxygen reduction reaction (ORR) active sites and competes with ORR for electrons, thereby severely restricting both H2O2 synthesis efficiency and formaldehyde degradation performance. This study fabricated a hydrophobic carbon-based cathode via a poly(tetrafluoroethylene) (PTFE) coating method, which effectively modulates the competitive reaction pathways between the HER and ORR. The cathode decreased HER dynamics by preventing H2O attachment to the active site, opening up more sites for O2 adsorption and ORR. Meanwhile, the suppression of HER facilitated electron transfer toward the 2e-ORR pathway. The ideal ratio of 10% PTFE/activated-carbon was discovered by combining experimental and simulations. The optimized system was demonstrated to achieve a 50.54% reduction in H2 accumulation, a 3.27-fold increase in the H2O2 production yield, and a 16.56% enhancement in formaldehyde decomposition efficiency. The process safety and catalytic selectivity were synergistically improved, resulting in a dependable solution for the safe and efficient degradation of organic contaminants | 
| 650 |  | 4 | |a Journal Article | 
| 700 | 1 |  | |a Wang, Zhonghua 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wang, Xiaochun 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Meng, Erlin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhou, Bo 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Li, Dong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yang, Lei 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Xiaolong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Jiao, Yiyang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhao, Haiqian 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Langmuir : the ACS journal of surfaces and colloids 
  |d 1985 
  |g 41(2025), 36 vom: 16. Sept., Seite 24461-24473 
  |w (DE-627)NLM098181009 
  |x 1520-5827 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:41 
  |g year:2025 
  |g number:36 
  |g day:16 
  |g month:09 
  |g pages:24461-24473 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1021/acs.langmuir.5c02706 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_22 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 912 |  |  | |a GBV_ILN_721 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 41 
  |j 2025 
  |e 36 
  |b 16 
  |c 09 
  |h 24461-24473 |