|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM391597590 | 
| 003 | DE-627 | 
| 005 | 20250903232110.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250903s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1007/s10646-025-02947-z 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1554.xml | 
| 035 |  |  | |a (DE-627)NLM391597590 | 
| 035 |  |  | |a (NLM)40841791 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Bagayou, Ahmed 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Assessment of pesticide contamination and related ecotoxicological risks in soils of the Loukkos area (Larache, Morocco) | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 21.08.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status Publisher | 
| 520 |  |  | |a © 2025. The Author(s), under exclusive licence to Springer Science+Business Media, LLC, part of Springer Nature. | 
| 520 |  |  | |a The intensive use of pesticides in the province of Larache results in soil contamination, which negatively impacts microbial communities and non-target organisms, including key soil species such as earthworms. The present study is the first in the region to combine measurements of environmental concentrations of pesticides with an ecological risk assessment for the Loukkos agroecosystem. Two approaches were used to assess and characterize the potential ecotoxicological risks of the 11 pesticide residues detected: the Risk Quotient (RQ) and the Toxicity-exposure ratio (TER). Fenamiphos and chlorpyrifos ethyl were the most frequently detected pesticides, with concentrations ranging from 0.072-0.229 and 0.010-0.023 mg/kg, respectively. These concentrations are particularly high, especially for fenamiphos. The RQ and TER values revealed high ecological risk and an intolerable level of risk for some pesticides, particularly cypermethrin and fenamiphos, with RQ values reaching up to 26.200 and 46.780, respectively, in certain locations. These two compounds pose potential risks to earthworms. The other molecules exhibited low to moderate risk levels. Overall, the pesticides detected in soil samples showed varying levels of risk to earthworms, mainly attributed to organophosphate compounds | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Ecotoxicological risk assessment | 
| 650 |  | 4 | |a Pesticides | 
| 650 |  | 4 | |a Risk Quotient | 
| 650 |  | 4 | |a Soil contamination | 
| 650 |  | 4 | |a Toxicity-Exposure Ratio | 
| 700 | 1 |  | |a Hamdache, Ahlem 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Diane, Yassine 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Ezziyyani, Mohammed 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Ecotoxicology (London, England) 
  |d 1992 
  |g (2025) vom: 21. Aug. 
  |w (DE-627)NLM098212214 
  |x 1573-3017 
  |7 nnas | 
| 773 | 1 | 8 | |g year:2025 
  |g day:21 
  |g month:08 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1007/s10646-025-02947-z 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_65 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |j 2025 
  |b 21 
  |c 08 |