|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM391145673 | 
| 003 | DE-627 | 
| 005 | 20250814232425.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250814s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1080/09593330.2025.2546122 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1530.xml | 
| 035 |  |  | |a (DE-627)NLM391145673 | 
| 035 |  |  | |a (NLM)40802710 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Zhang, Yangyang 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Adsorption and reduction of Cr(VI) 
  |b mechanistic investigations of magnetite-fulvic acid complexes | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 13.08.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status Publisher | 
| 520 |  |  | |a Iron oxides and natural organic matter are widely recognised for their roles in mitigating heavy metal contamination due to their surface reactivity. Magnetite, featuring Fe(II), is of particular interest for its reductive properties. However, limited studies have explored its synergistic interaction with organic matter in removing anionic contaminants like Cr(VI). In this study, magnetite-fulvic acid (Mt-FA) complexes with varying C/Fe molar ratios were synthesised and tested for Cr(VI) removal through batch experiments and spectroscopic analyses. Fulvic acid decreased the specific surface area of magnetite and partially blocked adsorption sites, leading to reduced adsorption capacity with increasing FA content. Under acidic conditions (pH 3), Mt-FA with a C/Fe ratio of 0.5 exhibited the highest Cr(VI) adsorption capacity (6.38 mg/g). FT-IR and XPS analyses confirmed that both FA and magnetite were involved in Cr(VI) adsorption and reduction, with Fe(II) contributing to redox reactions. Additional tests with FA alone revealed its inherent reductive capacity (1.12-1.59 mg/g), while magnetite alone contributed ∼1.34 mg/g. The combined Mt-FA complexes exhibited higher reduction capacity (1.57-2.11 mg/g), indicating a synergistic effect. FA not only provides redox-active groups but also facilitates electron transfer from magnetite to Cr(VI), enhancing Cr(VI) reduction. This dual-function material offers a promising approach for remediation of Cr(VI)-contaminated environments and highlights the importance of interfacial interactions between iron oxides and natural organic matter | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Magnetite | 
| 650 |  | 4 | |a adsorption | 
| 650 |  | 4 | |a chromium | 
| 650 |  | 4 | |a fulvic acid | 
| 650 |  | 4 | |a reduction | 
| 700 | 1 |  | |a Qin, Xi 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a An, Junwen 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zu, Bo 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Environmental technology 
  |d 1993 
  |g (2025) vom: 13. Aug., Seite 1-13 
  |w (DE-627)NLM098202545 
  |x 1479-487X 
  |7 nnas | 
| 773 | 1 | 8 | |g year:2025 
  |g day:13 
  |g month:08 
  |g pages:1-13 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1080/09593330.2025.2546122 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |j 2025 
  |b 13 
  |c 08 
  |h 1-13 |