|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM391057669 | 
| 003 | DE-627 | 
| 005 | 20250813232354.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250813s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1093/jxb/eraf353 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1529.xml | 
| 035 |  |  | |a (DE-627)NLM391057669 | 
| 035 |  |  | |a (NLM)40794768 | 
| 035 |  |  | |a (PII)eraf353 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Gupta, Praveen 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Nitrate reductase-mediated nitric oxide synthesis in shaping stress resilience in plants | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 12.08.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status Publisher | 
| 520 |  |  | |a © The Author(s) 2025. Published by Oxford University Press on behalf of the Society for Experimental Biology. All rights reserved. For commercial re-use, please contact reprintsoup.com for reprints and translation rights for reprints. All other permissions can be obtained through our RightsLink service via the Permissions link on the article page on our site—for further information please contact journals.permissions@oup.com. | 
| 520 |  |  | |a Nitrate reductase (NR), a key enzyme in nitrogen metabolism, catalyzes the reductive nitric oxide (NO) production in plants. However, the functional roles of NR and NR-mediated NO evolution in shaping stress adaptation in plants remain largely elusive. In recent years, significant progress has been made in NR research, leading to the identification of (i) specific physiological conditions at which NR-mediated NO production takes place, (ii) signaling proteins associated with the activation of NR, and (iii) various post-translational modifications (PTMs) that affect the activity and stability of NR. Emerging evidence has also revealed dynamic interplay among NO, classical phytohormones, and emerging plant growth regulators (PGRs), which collectively modulate defense responses in plants. Notably, NR-dependent NO plays a pivotal role in maintaining nutrient uptake and reactive oxygen species (ROS) homeostasis under various stress conditions and also contributes to root development, stomatal closure, secondary metabolite biosynthesis, defense gene expression, and hypersensitive response, depending on the specific type of stress to facilitate stress mitigation. The present review provides the recent advancements in the regulation of NR activity, the specific cellular signals involved, and the impact of classical phytohormones and emerging PGRs on NO production to broaden our understanding of the multifaceted role of NR and provide insights into potential strategies for improving crop resilience | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a antioxidants | 
| 650 |  | 4 | |a nitrate reductase | 
| 650 |  | 4 | |a nitric oxide | 
| 650 |  | 4 | |a phytohormones cross-talk | 
| 650 |  | 4 | |a post-translational modifications | 
| 650 |  | 4 | |a stress | 
| 700 | 1 |  | |a Saxena, Gauri 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Gupta, Ravi 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Journal of experimental botany 
  |d 1985 
  |g (2025) vom: 06. Aug. 
  |w (DE-627)NLM098182706 
  |x 1460-2431 
  |7 nnas | 
| 773 | 1 | 8 | |g year:2025 
  |g day:06 
  |g month:08 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1093/jxb/eraf353 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |j 2025 
  |b 06 
  |c 08 |