|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM388800151 | 
| 003 | DE-627 | 
| 005 | 20250815232036.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250714s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202505635 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1531.xml | 
| 035 |  |  | |a (DE-627)NLM388800151 | 
| 035 |  |  | |a (NLM)40394956 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Zeng, Mingze 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Semipermeable Membrane-Mediated Hydrogen Bonding Interface for Fabricating High-Performance Pure PEDOT:PSS Hydrogels | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 15.08.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a © 2025 Wiley‐VCH GmbH. | 
| 520 |  |  | |a Conductive poly(3,4-ethylenedioxythiophene):poly(styrene sulfonate) (PEDOT:PSS) hydrogels are potential bioelectronic interface materials because of their favorable mechanical properties and tunable electrochemical performances. Owing to intrinsic core-shell colloidal microstructure composed of insulative phase and conductive phase, inducing phase separation via diverse methods are proposed to improve their performances. However, fabrication of high-performance pure PEDOT:PSS hydrogels via a simple, mild strategy remains challenges. Here, we report a straightforward strategy to yield high-performance pure PEDOT:PSS hydrogels via the formation of semipermeable membrane-mediated hydrogen bonding interface. In this method, ethanol-attracted PSS is free to accumulate at the man-made interface provided by the semipermeable membrane, to realize controllable hierarchical PEDOT and PSS two-phase distribution. The separated PEDOT aggregates via π-π conjugation, followed by the removal of rearranged insulative PSS phase easily, to form PEDOT:PSS hydrogels with satisfactory mechanical and electrochemical performances. This work presents a universal, effective, and controlled strategy to design conductive hydrogels for bioelectronic applications | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a PEDOT:PSS hydrogel | 
| 650 |  | 4 | |a bioelectronics | 
| 650 |  | 4 | |a conductive polymer | 
| 650 |  | 4 | |a phase separation | 
| 700 | 1 |  | |a Ding, Jie 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tian, Yuan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Yusheng 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Liu, Xiaoyin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chen, Zhihong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Sun, Jing 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wu, Chengheng 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhou, Liangxue 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yin, Huabing 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wei, Dan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Fan, Hongsong 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g 37(2025), 32 vom: 14. Aug., Seite e2505635 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:37 
  |g year:2025 
  |g number:32 
  |g day:14 
  |g month:08 
  |g pages:e2505635 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202505635 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 37 
  |j 2025 
  |e 32 
  |b 14 
  |c 08 
  |h e2505635 |