|  |  |  |  | 
| LEADER | 01000naa a22002652c 4500 | 
| 001 | NLM388249870 | 
| 003 | DE-627 | 
| 005 | 20250714102349.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 250714s2025    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1021/acs.langmuir.5c00410 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1411.xml | 
| 035 |  |  | |a (DE-627)NLM388249870 | 
| 035 |  |  | |a (NLM)40340462 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Xie, Yangchun 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Photo-Responsive Asymmetric Gemini Azobenzene Surfactants 
  |b Synthesis, Characterization, and Application in Intelligent Foams | 
| 264 |  | 1 | |c 2025 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 20.05.2025 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a Gemini surfactants with stimuli-responsive properties have been demonstrated for a broad range of applications. This study presents the synthesis of a series of photoresponsive asymmetric gemini azobenzene-surfactants (AZO-3(OH)-n, n = 12, 14, 16) and characterizes their structures and photoresponsive properties. Surface tension analysis reveals that the surface activities of AZO-3(OH)-n increase with the degree of asymmetry and decrease significantly after ultraviolet (UV) irradiation. Thermodynamic parameters suggest that the micellization process of the AZO-3(OH)-n molecules is spontaneous. TEM combined with dynamic light scattering confirms that trans-AZO-3(OH)-n with higher asymmetry can assemble into vesicles in aqueous solutions that transform into micelles after UV irradiation. Foaming performance studies show concentration-dependent improvements in both foamability and foam stability. However, the changes in the molecular structure and surface activity after UV irradiation lead to a rapid decrease in the foam half-life. The resulting intelligent foams with rapid photoresponsiveness and excellent cycling stability offer a promising strategy for expanding their applications in industrial production | 
| 650 |  | 4 | |a Journal Article | 
| 700 | 1 |  | |a He, Xiaohua 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Langmuir : the ACS journal of surfaces and colloids 
  |d 1985 
  |g 41(2025), 19 vom: 20. Mai, Seite 11998-12007 
  |w (DE-627)NLM098181009 
  |x 1520-5827 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:41 
  |g year:2025 
  |g number:19 
  |g day:20 
  |g month:05 
  |g pages:11998-12007 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1021/acs.langmuir.5c00410 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_22 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 912 |  |  | |a GBV_ILN_721 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 41 
  |j 2025 
  |e 19 
  |b 20 
  |c 05 
  |h 11998-12007 |