|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM364475099 | 
| 003 | DE-627 | 
| 005 | 20250305105240.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231226s2024    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202308656 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1214.xml | 
| 035 |  |  | |a (DE-627)NLM364475099 | 
| 035 |  |  | |a (NLM)37955857 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Yan, Yawen 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a One-Step Surface-to-Bulk Modification of High-Voltage and Long-Life LiCoO2 Cathode with Concentration Gradient Architecture | 
| 264 |  | 1 | |c 2024 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 04.01.2024 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a © 2023 Wiley-VCH GmbH. | 
| 520 |  |  | |a Raising the charging cut-off voltage of layered oxide cathodes can improve their energy density. However, it inevitably introduces instabilities regarding both bulk structure and surface/interface. Herein, exploiting the unique characteristics of high-valence Nb5+ element, a synchronous surface-to-bulk-modified LiCoO2 featuring Li3 NbO4 surface coating layer, Nb-doped bulk, and the desired concentration gradient architecture through one-step calcination is achieved. Such a multifunctional structure facilitates the construction of high-quality cathode/electrolyte interface, enhances Li+ diffusion, and restrains lattice-O loss, Co migration, and associated layer-to-spinel phase distortion. Therefore, a stable operation of Nb-modified LiCoO2 half-cell is achieved at 4.6 V (90.9% capacity retention after 200 cycles). Long-life 250 Wh kg-1 and 4.7 V-class 550 Wh kg-1 pouch cells assembled with graphite and thin Li anodes are harvested (both beyond 87% after 1600 and 200 cycles). This multifunctional one-step modification strategy establishes a technological paradigm to pave the way for high-energy density and long-life lithium-ion cathode materials | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a bulk doping | 
| 650 |  | 4 | |a concentration gradient design | 
| 650 |  | 4 | |a high-voltage LiCoO2 | 
| 650 |  | 4 | |a one-step synthesis | 
| 650 |  | 4 | |a surface coating | 
| 700 | 1 |  | |a Fang, Qiu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Kuai, Xiaoxiao 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhou, Shiyuan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chen, Jianken 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Haitang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wu, Xiaohong 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zeng, Guifan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wu, Zixin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Baodan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tang, Yonglin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zheng, Qizheng 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Liao, Hong-Gang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Dong, Kang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Manke, Ingo 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wang, Xuefeng 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Qiao, Yu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Sun, Shi-Gang 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g 36(2024), 1 vom: 13. Jan., Seite e2308656 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:36 
  |g year:2024 
  |g number:1 
  |g day:13 
  |g month:01 
  |g pages:e2308656 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202308656 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 36 
  |j 2024 
  |e 1 
  |b 13 
  |c 01 
  |h e2308656 |