|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM357502140 | 
| 003 | DE-627 | 
| 005 | 20250304202257.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231226s2023    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202302285 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1191.xml | 
| 035 |  |  | |a (DE-627)NLM357502140 | 
| 035 |  |  | |a (NLM)37248040 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Guo, Hongyu 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Precise Strain Tuning Boosts Electrocatalytic Hydrogen Generation | 
| 264 |  | 1 | |c 2023 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Revised 11.08.2023 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a © 2023 Wiley-VCH GmbH. | 
| 520 |  |  | |a Strain engineering has been utilized as an effective approach to regulate the binding of reaction intermediates and modify catalytic behavior on noble metal nanocatalysts. However, the continuous, precise control of strain for a depiction of strain-activity correlation remains a challenge. Herein, Pd-based nanooctahedrons coated with two Ir overlayers are constructed, and subject to different postsynthetic treatments to alter the amount of H intercalated into Pd core for achieving three different surface strains (o-Pd/Ir-1.2%, o-Pd/Ir-1.7%, and o-Pd/Ir-2.1% NPs). It is demonstrated that the catalytic performances of o-Pd/Ir NPs display a volcano-shaped curve against strains toward the hydrogen evolution reaction (HER). Specifically, o-Pd/Ir-1.7% NPs exhibit superior catalytic performance with a mass activity of 9.38 A mgIr -1 at -0.02 V versus reversible hydrogen electrode, 10.8- and 18.8-fold higher than those of commercial Pt/C and Ir/C, respectively, making it one of the most active HER electrocatalysts reported to date. Density function theory calculations verify that the moderate tensile strain on Ir(111) surfaces plays a pivotal role in optimizing the H binding energy. This work highlights a new strategy for precise control over the surface strain of nanocrystals for more efficient electrocatalysis | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a core/shell structure | 
| 650 |  | 4 | |a hydrogen evolution reaction | 
| 650 |  | 4 | |a intercalation | 
| 650 |  | 4 | |a nanocrystals | 
| 650 |  | 4 | |a strain | 
| 700 | 1 |  | |a Li, Lu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chen, Yan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Wenshu 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Shang, Changshuai 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Cao, Xiaoqing 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Li, Menggang 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Qinghua 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tan, Hao 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Nie, Yan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Gu, Lin 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Guo, Shaojun 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g 35(2023), 32 vom: 18. Aug., Seite e2302285 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:35 
  |g year:2023 
  |g number:32 
  |g day:18 
  |g month:08 
  |g pages:e2302285 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202302285 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 35 
  |j 2023 
  |e 32 
  |b 18 
  |c 08 
  |h e2302285 |