|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM353770604 | 
| 003 | DE-627 | 
| 005 | 20250304121019.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231226s2023    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1002/adma.202210646 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1178.xml | 
| 035 |  |  | |a (DE-627)NLM353770604 | 
| 035 |  |  | |a (NLM)36871172 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Yu, Xiuzhen 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Realization and Current-Driven Dynamics of Fractional Hopfions and Their Ensembles in a Helimagnet FeGe | 
| 264 |  | 1 | |c 2023 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 18.05.2023 | 
| 500 |  |  | |a Date Revised 18.05.2023 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status PubMed-not-MEDLINE | 
| 520 |  |  | |a © 2023 The Authors. Advanced Materials published by Wiley-VCH GmbH. | 
| 520 |  |  | |a 3D topological spin textures-hopfions-are predicted in helimagnetic systems but are not experimentally confirmed thus far. By utilizing an external magnetic field and electric current in the present study, 3D topological spin textures are realized, including fractional hopfions with nonzero topological index, in a skyrmion-hosting helimagnet FeGe. Microsecond current pulses are employed to control the dynamics of the expansion and contraction of a bundle composed of a skyrmion and a fractional hopfion, as well as its current-driven Hall motion. This research approach has demonstrated the novel electromagnetic properties of fractional hopfions and their ensembles in helimagnetic systems | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Lorentz transmission electron microscopy | 
| 650 |  | 4 | |a current-driven dynamics | 
| 650 |  | 4 | |a helimagnet | 
| 650 |  | 4 | |a hopfion | 
| 650 |  | 4 | |a micromagnetic simulation | 
| 700 | 1 |  | |a Liu, Yizhou 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Iakoubovskii, Konstantin V 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Nakajima, Kiyomi 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Kanazawa, Naoya 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Nagaosa, Naoto 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tokura, Yoshinori 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Advanced materials (Deerfield Beach, Fla.) 
  |d 1998 
  |g 35(2023), 20 vom: 04. Mai, Seite e2210646 
  |w (DE-627)NLM098206397 
  |x 1521-4095 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:35 
  |g year:2023 
  |g number:20 
  |g day:04 
  |g month:05 
  |g pages:e2210646 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1002/adma.202210646 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 35 
  |j 2023 
  |e 20 
  |b 04 
  |c 05 
  |h e2210646 |