|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM325266743 | 
| 003 | DE-627 | 
| 005 | 20250301154242.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2021    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.wasman.2021.04.046 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1084.xml | 
| 035 |  |  | |a (DE-627)NLM325266743 | 
| 035 |  |  | |a (NLM)33975140 | 
| 035 |  |  | |a (PII)S0956-053X(21)00244-0 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Bisinella, Valentina 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Environmental assessment of carbon capture and storage (CCS) as a post-treatment technology in waste incineration | 
| 264 |  | 1 | |c 2021 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 01.06.2021 | 
| 500 |  |  | |a Date Revised 01.06.2021 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright © 2021 Elsevier Ltd. All rights reserved. | 
| 520 |  |  | |a The effects of amending municipal solid waste incineration (MSWI) with carbon capture and storage (CCS) via MEA (Monoethanolamine) technology differ according to the air pollution control technologies and energy recovery systems. Electricity output reduces by one-third for power-only plants and halves for combined heat-and-power plants, while variations in heat recovery depend on the presence of flue gas condensation. MSWI with CCS can capture roughly 800 kg of compressed CO2 per tonne of waste treated. Life cycle assessment (LCA) modelling of MSWI, with and without CCS, illustrates that despite energy penalties, CCS lowers its climate change impact. The difference in climate change impacts as a result of CCS amendment depends on the energy system in which MSWI operates. In a near-future energy system, MSWI with CCS reduces climate change impacts by 700 kg CO2-eq/tonne wet waste compared to MSWI without CCS. The climate change saving of CCS became increasingly larger as the energy system became "greener"; the climate change saving ultimately approached the capture efficiency (85% of CO2 in the flue gas) multiplied by the carbon content of the waste converted to CO2. Sensitivity analysis showed that capture efficiency was the main factor affecting the overall results, with increasing importance in non-fossil fuel-based energy systems. Likely changes in residual waste composition, as source segregation and collection systems improve, had only minor effects on the environmental benefits of CCS. The effects of CCS amendments on 13 other impact categories were marginal compared to the effects of different MSWI configurations | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a CCS | 
| 650 |  | 4 | |a Carbon capture and storage | 
| 650 |  | 4 | |a Climate change | 
| 650 |  | 4 | |a LCA | 
| 650 |  | 4 | |a Waste incineration | 
| 650 |  | 7 | |a Solid Waste 
  |2 NLM | 
| 650 |  | 7 | |a Carbon 
  |2 NLM | 
| 650 |  | 7 | |a 7440-44-0 
  |2 NLM | 
| 700 | 1 |  | |a Hulgaard, Tore 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Riber, Christian 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Damgaard, Anders 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Christensen, Thomas H 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Waste management (New York, N.Y.) 
  |d 1999 
  |g 128(2021) vom: 01. Juni, Seite 99-113 
  |w (DE-627)NLM098197061 
  |x 1879-2456 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:128 
  |g year:2021 
  |g day:01 
  |g month:06 
  |g pages:99-113 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.wasman.2021.04.046 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 128 
  |j 2021 
  |b 01 
  |c 06 
  |h 99-113 |