|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM323914950 | 
| 003 | DE-627 | 
| 005 | 20250301100656.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2021    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.wasman.2021.03.007 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n1079.xml | 
| 035 |  |  | |a (DE-627)NLM323914950 | 
| 035 |  |  | |a (NLM)33836395 | 
| 035 |  |  | |a (PII)S0956-053X(21)00142-2 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Pérez-López, Gemma 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Modelling environmental constraints on the efficiency of management forms for public service delivery | 
| 264 |  | 1 | |c 2021 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 25.05.2021 | 
| 500 |  |  | |a Date Revised 25.05.2021 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright © 2021 Elsevier Ltd. All rights reserved. | 
| 520 |  |  | |a This paper presents a new non-parametric methodology in which robust frontiers are used to measure the impact of environmental constraints on efficiency. In this approach, a data panel structure is applied to determine which management forms for the delivery of municipal services - public or private, in cooperation or individual - are best suited to the environment where the services are provided. The study method proposed is then applied to analyse the waste collection service provided in Spanish municipalities during the period 2002-2014. The results obtained show that of the management forms considered inter-municipal cooperation adapts best to heterogeneous environmental conditions | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Conditional efficiency | 
| 650 |  | 4 | |a Data panel | 
| 650 |  | 4 | |a Environmental factors | 
| 650 |  | 4 | |a Waste collection | 
| 650 |  | 7 | |a Solid Waste 
  |2 NLM | 
| 700 | 1 |  | |a Prior, Diego 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zafra-Gómez, José L 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Waste management (New York, N.Y.) 
  |d 1999 
  |g 126(2021) vom: 01. Mai, Seite 443-453 
  |w (DE-627)NLM098197061 
  |x 1879-2456 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:126 
  |g year:2021 
  |g day:01 
  |g month:05 
  |g pages:443-453 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.wasman.2021.03.007 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 126 
  |j 2021 
  |b 01 
  |c 05 
  |h 443-453 |