|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM28248566X | 
| 003 | DE-627 | 
| 005 | 20250223090702.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2018    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.wasman.2018.03.015 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0941.xml | 
| 035 |  |  | |a (DE-627)NLM28248566X | 
| 035 |  |  | |a (NLM)29599022 | 
| 035 |  |  | |a (PII)S0956-053X(18)30157-0 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Tirkolaee, Erfan Babaee 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 2 | |a A robust periodic capacitated arc routing problem for urban waste collection considering drivers and crew's working time | 
| 264 |  | 1 | |c 2018 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 13.08.2018 | 
| 500 |  |  | |a Date Revised 02.12.2018 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright © 2018 Elsevier Ltd. All rights reserved. | 
| 520 |  |  | |a In this paper, a novel mathematical model is developed for robust periodic capacitated arc routing problem (PCARP) considering multiple trips and drivers and crew's working time to study the uncertain nature of demand parameter. The objective function of the proposed model aims to minimize total traversed distance and total usage cost of vehicles over a planning period. To solve the problem, an improved hybrid simulated annealing algorithm (SA) is developed based on a heuristic algorithm and an efficient cooling equation. It has been proved that the performance of the proposed algorithm is acceptable in comparison with the exact solution method. Finally, the results have shown the effects of different uncertainty level of the demand parameter on the problem to be considered as a managerial overview in decision making process under uncertainty | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Capacitated arc routing problem | 
| 650 |  | 4 | |a Robust optimization | 
| 650 |  | 4 | |a Simulated annealing | 
| 650 |  | 4 | |a Waste collection | 
| 650 |  | 4 | |a Working time | 
| 700 | 1 |  | |a Mahdavi, Iraj 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Mehdi Seyyed Esfahani, Mir 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Waste management (New York, N.Y.) 
  |d 1999 
  |g 76(2018) vom: 27. Juni, Seite 138-146 
  |w (DE-627)NLM098197061 
  |x 1879-2456 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:76 
  |g year:2018 
  |g day:27 
  |g month:06 
  |g pages:138-146 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.wasman.2018.03.015 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 76 
  |j 2018 
  |b 27 
  |c 06 
  |h 138-146 |