|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM279826842 | 
| 003 | DE-627 | 
| 005 | 20250222215818.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2018    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1111/vcp.12552 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0932.xml | 
| 035 |  |  | |a (DE-627)NLM279826842 | 
| 035 |  |  | |a (NLM)29319898 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Black, Laura J 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a What Is Your Diagnosis? Eyelid mass in a dog | 
| 264 |  | 1 | |c 2018 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 23.10.2018 | 
| 500 |  |  | |a Date Revised 23.10.2018 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 650 |  | 4 | |a Case Reports | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Adnexal | 
| 650 |  | 4 | |a birefringence | 
| 650 |  | 4 | |a lipogranulomatous inflammation | 
| 650 |  | 4 | |a meibomian epithelioma | 
| 650 |  | 4 | |a periocular | 
| 700 | 1 |  | |a da Costa Martins, Bianca 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Plummer, Caryn E 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Abbott, Jeffrey R 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Leissinger, Mary K 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Veterinary clinical pathology 
  |d 1975 
  |g 47(2018), 1 vom: 12. März, Seite 157-159 
  |w (DE-627)NLM098159984 
  |x 1939-165X 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:47 
  |g year:2018 
  |g number:1 
  |g day:12 
  |g month:03 
  |g pages:157-159 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1111/vcp.12552 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 47 
  |j 2018 
  |e 1 
  |b 12 
  |c 03 
  |h 157-159 |