|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM27392074X | 
| 003 | DE-627 | 
| 005 | 20250221235805.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2017    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.plantsci.2017.05.004 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0912.xml | 
| 035 |  |  | |a (DE-627)NLM27392074X | 
| 035 |  |  | |a (NLM)28716411 | 
| 035 |  |  | |a (PII)S0168-9452(17)30095-X | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Subbarao, G V 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Genetic mitigation strategies to tackle agricultural GHG emissions 
  |b The case for biological nitrification inhibition technology | 
| 264 |  | 1 | |c 2017 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 02.01.2018 | 
| 500 |  |  | |a Date Revised 30.09.2020 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright © 2017 Elsevier B.V. All rights reserved. | 
| 520 |  |  | |a Accelerated soil-nitrifier activity and rapid nitrification are the cause of declining nitrogen-use efficiency (NUE) and enhanced nitrous oxide (N2O) emissions from farming. Biological nitrification inhibition (BNI) is the ability of certain plant roots to suppress soil-nitrifier activity, through production and release of nitrification inhibitors. The power of phytochemicals with BNI-function needs to be harnessed to control soil-nitrifier activity and improve nitrogen-cycling in agricultural systems. Transformative biological technologies designed for genetic mitigation are needed, so that BNI-enabled crop-livestock and cropping systems can rein in soil-nitrifier activity, to help reduce greenhouse gas (GHG) emissions and globally make farming nitrogen efficient and less harmful to environment. This will reinforce the adaptation or mitigation impact of other climate-smart agriculture technologies | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Review | 
| 650 |  | 4 | |a Agro-pastoral systems | 
| 650 |  | 4 | |a Biological nitrification inhibition | 
| 650 |  | 4 | |a Brachiaria pastures | 
| 650 |  | 4 | |a Breeding nitrogen efficiency | 
| 650 |  | 4 | |a Genetic mitigation strategies | 
| 650 |  | 4 | |a Global warming | 
| 650 |  | 4 | |a Greenhouse gas emissions | 
| 650 |  | 4 | |a N(2)O emissions | 
| 650 |  | 4 | |a Nitrification | 
| 650 |  | 4 | |a Nitrification inhibitors | 
| 650 |  | 4 | |a Paris climate agreement | 
| 650 |  | 4 | |a Production systems | 
| 650 |  | 4 | |a Sorghum | 
| 650 |  | 4 | |a Sustainability | 
| 650 |  | 4 | |a Wheat | 
| 650 |  | 7 | |a Greenhouse Gases 
  |2 NLM | 
| 650 |  | 7 | |a Nitrous Oxide 
  |2 NLM | 
| 650 |  | 7 | |a K50XQU1029 
  |2 NLM | 
| 700 | 1 |  | |a Arango, J 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Masahiro, K 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Hooper, A M 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Yoshihashi, T 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Ando, Y 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Nakahara, K 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Deshpande, S 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Ortiz-Monasterio, I 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Ishitani, M 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Peters, M 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Chirinda, N 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Wollenberg, L 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Lata, J C 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Gerard, B 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tobita, S 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Rao, I M 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Braun, H J 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Kommerell, V 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Tohme, J 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Iwanaga, M 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Plant science : an international journal of experimental plant biology 
  |d 1985 
  |g 262(2017) vom: 07. Sept., Seite 165-168 
  |w (DE-627)NLM098174193 
  |x 1873-2259 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:262 
  |g year:2017 
  |g day:07 
  |g month:09 
  |g pages:165-168 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.plantsci.2017.05.004 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 262 
  |j 2017 
  |b 07 
  |c 09 
  |h 165-168 |