|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM179868616 | 
| 003 | DE-627 | 
| 005 | 20250209123022.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231223s2008    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1016/j.clim.2008.03.517 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0600.xml | 
| 035 |  |  | |a (DE-627)NLM179868616 | 
| 035 |  |  | |a (NLM)18511344 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Fernandez, Sonia 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 4 | |a The number and function of circulating dendritic cells may limit effector memory CD4+ T-cell responses in HIV patients responding to antiretroviral therapy | 
| 264 |  | 1 | |c 2008 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 03.09.2008 | 
| 500 |  |  | |a Date Revised 21.11.2008 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Some HIV patients who previously experienced severe immunodeficiency retain low pathogen-specific T-cell responses despite a virological response to antiretroviral therapy (ART). To identify correlates with dysfunction in accessory cell populations, HIV patients were stratified into groups maintaining high or low CD4(+) T-cell IFN-gamma responses to cytomegalovirus (CMV) over 4-8 years on ART. Myeloid dendritic cells (mDC), plasmacytoid (p) DC, M-DC8(+) cells and monocytes were enumerated and mRNA of cytokines and activation molecules were quantitated in purified subpopulations. Proportions of pDC were lower (p=0.043) and mDC were higher (p=0.043) in low responders. TRAIL receptor 2 (DR5) mRNA levels in pDC (p=0.0008) and mDC (p=0.0062) were lower in high responders compared to controls. Levels of IL-15 mRNA were higher in mDC from high responders (p=0.015) and levels of IL-10 mRNA were higher in M-DC8(+) cells from low responders (p=0.036). Hence CMV-specific CD4(+) T-cell IFN-gamma responses may be affected by numbers and function of circulating DC | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Research Support, Non-U.S. Gov't | 
| 650 |  | 7 | |a Anti-HIV Agents 
  |2 NLM | 
| 650 |  | 7 | |a Cytokines 
  |2 NLM | 
| 650 |  | 7 | |a RNA, Messenger 
  |2 NLM | 
| 650 |  | 7 | |a Receptors, TNF-Related Apoptosis-Inducing Ligand 
  |2 NLM | 
| 650 |  | 7 | |a Interferon-gamma 
  |2 NLM | 
| 650 |  | 7 | |a 82115-62-6 
  |2 NLM | 
| 700 | 1 |  | |a Stone, Shelley F 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Price, Patricia 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a French, Martyn A 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Clinical immunology (Orlando, Fla.) 
  |d 1999 
  |g 128(2008), 2 vom: 15. Aug., Seite 228-37 
  |w (DE-627)NLM098196855 
  |x 1521-7035 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:128 
  |g year:2008 
  |g number:2 
  |g day:15 
  |g month:08 
  |g pages:228-37 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1016/j.clim.2008.03.517 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_11 | 
| 912 |  |  | |a GBV_ILN_24 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 128 
  |j 2008 
  |e 2 
  |b 15 
  |c 08 
  |h 228-37 |