|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM103394761 | 
| 003 | DE-627 | 
| 005 | 20250201110826.0 | 
| 007 | tu | 
| 008 | 231222s1999    xx |||||      00| ||eng c | 
| 028 | 5 | 2 | |a pubmed25n0345.xml | 
| 035 |  |  | |a (DE-627)NLM103394761 | 
| 035 |  |  | |a (NLM)10407678 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Vivian, J L 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Temporal, spatial and tissue-specific expression of a myogenin-lacZ transgene targeted to the Hprt locus in mice | 
| 264 |  | 1 | |c 1999 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ohne Hilfsmittel zu benutzen 
  |b n 
  |2 rdamedia | 
| 338 |  |  | |a Band 
  |b nc 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 01.09.1999 | 
| 500 |  |  | |a Date Revised 28.09.2018 | 
| 500 |  |  | |a published: Print | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a A lacZ transgene, expressed by the myogenin promoter, was introduced into the mouse hypoxanthine phosphoribosyltransferase (Hprt) locus by gene targeting in embryonic stem cells. Embryos between E10.5-E18.5 days were analyzed for expression of the transgene after staining for beta-galactosidase activity. Transgene expression was restricted to the skeletal muscle lineages reflecting a similar temporal and spatial pattern previously demonstrated for the endogenous myogenin gene. Additionally, a second transgene, MC1tk, showed expression in 87% of the clones when targeted to Hprt. This strategy, called targeted transgenesis, provides control for analyzing promoter sequences and for comparing various transgenes expressed by the same promoter | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Research Support, Non-U.S. Gov't | 
| 650 |  | 4 | |a Research Support, U.S. Gov't, P.H.S. | 
| 650 |  | 7 | |a Muscle Proteins 
  |2 NLM | 
| 650 |  | 7 | |a Myog protein, mouse 
  |2 NLM | 
| 650 |  | 7 | |a Myogenin 
  |2 NLM | 
| 650 |  | 7 | |a Arabinofuranosyluracil 
  |2 NLM | 
| 650 |  | 7 | |a 3083-77-0 
  |2 NLM | 
| 650 |  | 7 | |a fialuridine 
  |2 NLM | 
| 650 |  | 7 | |a 53T7IN77LC 
  |2 NLM | 
| 650 |  | 7 | |a Hypoxanthine Phosphoribosyltransferase 
  |2 NLM | 
| 650 |  | 7 | |a EC 2.4.2.8 
  |2 NLM | 
| 650 |  | 7 | |a Thymidine Kinase 
  |2 NLM | 
| 650 |  | 7 | |a EC 2.7.1.21 
  |2 NLM | 
| 700 | 1 |  | |a Klein, W H 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Hasty, P 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t BioTechniques 
  |d 1991 
  |g 27(1999), 1 vom: 01. Juli, Seite 154-62 
  |w (DE-627)NLM012627046 
  |x 1940-9818 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:27 
  |g year:1999 
  |g number:1 
  |g day:01 
  |g month:07 
  |g pages:154-62 | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_21 | 
| 912 |  |  | |a GBV_ILN_22 | 
| 912 |  |  | |a GBV_ILN_24 | 
| 912 |  |  | |a GBV_ILN_39 | 
| 912 |  |  | |a GBV_ILN_40 | 
| 912 |  |  | |a GBV_ILN_50 | 
| 912 |  |  | |a GBV_ILN_60 | 
| 912 |  |  | |a GBV_ILN_62 | 
| 912 |  |  | |a GBV_ILN_65 | 
| 912 |  |  | |a GBV_ILN_70 | 
| 912 |  |  | |a GBV_ILN_99 | 
| 912 |  |  | |a GBV_ILN_121 | 
| 912 |  |  | |a GBV_ILN_130 | 
| 912 |  |  | |a GBV_ILN_227 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 912 |  |  | |a GBV_ILN_618 | 
| 912 |  |  | |a GBV_ILN_640 | 
| 912 |  |  | |a GBV_ILN_754 | 
| 912 |  |  | |a GBV_ILN_2001 | 
| 912 |  |  | |a GBV_ILN_2002 | 
| 912 |  |  | |a GBV_ILN_2003 | 
| 912 |  |  | |a GBV_ILN_2005 | 
| 912 |  |  | |a GBV_ILN_2006 | 
| 912 |  |  | |a GBV_ILN_2007 | 
| 912 |  |  | |a GBV_ILN_2008 | 
| 912 |  |  | |a GBV_ILN_2009 | 
| 912 |  |  | |a GBV_ILN_2010 | 
| 912 |  |  | |a GBV_ILN_2012 | 
| 912 |  |  | |a GBV_ILN_2015 | 
| 912 |  |  | |a GBV_ILN_2018 | 
| 912 |  |  | |a GBV_ILN_2023 | 
| 912 |  |  | |a GBV_ILN_2035 | 
| 912 |  |  | |a GBV_ILN_2040 | 
| 912 |  |  | |a GBV_ILN_2060 | 
| 912 |  |  | |a GBV_ILN_2099 | 
| 912 |  |  | |a GBV_ILN_2105 | 
| 912 |  |  | |a GBV_ILN_2121 | 
| 912 |  |  | |a GBV_ILN_2470 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 27 
  |j 1999 
  |e 1 
  |b 01 
  |c 07 
  |h 154-62 |