|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM284182575 | 
| 003 | DE-627 | 
| 005 | 20250223140631.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231225s2018    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.3928/23258160-20180501-12 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0947.xml | 
| 035 |  |  | |a (DE-627)NLM284182575 | 
| 035 |  |  | |a (NLM)29772049 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Arepalli, Sruthi 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Mild Bilateral Hemorrhagic Occlusive Retinal Vasculitis Following Intracameral Vancomycin Administration in Cataract Surgery | 
| 264 |  | 1 | |c 2018 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 14.03.2019 | 
| 500 |  |  | |a Date Revised 14.03.2019 | 
| 500 |  |  | |a published: Print | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a Copyright 2018, SLACK Incorporated. | 
| 520 |  |  | |a A patient underwent cataract surgery with prophylactic intracameral vancomycin (Vancocin; Pfizer, New York City, NY) in each eye, 2 weeks apart. Four weeks after, the patient presented with a mild bilateral hemorrhagic occlusive retinal vasculitis (HORV). A systemic work-up was negative for syphilis, toxoplasmosis, Bartonella, tuberculosis, and sarcoidosis. The patient was treated with oral steroids and one intravitreal steroid injection in the left eye. Ten months after presentation, the patient's vasculitis was quiescent. Although the literature describes primarily severe forms of HORV, the authors' case describes bilateral, mild HORV and highlights the potential underreporting of these cases in the literature. [Ophthalmic Surg Lasers Imaging Retina. 2018;49:369-373.] | 
| 650 |  | 4 | |a Case Reports | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 7 | |a Anti-Bacterial Agents 
  |2 NLM | 
| 650 |  | 7 | |a Vancomycin 
  |2 NLM | 
| 650 |  | 7 | |a 6Q205EH1VU 
  |2 NLM | 
| 700 | 1 |  | |a Modi, Yasha S 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Deasy, Ryan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Srivastava, Sunil K 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Ophthalmic surgery, lasers & imaging retina 
  |d 2013 
  |g 49(2018), 5 vom: 01. Mai, Seite 369-373 
  |w (DE-627)NLM224956647 
  |x 2325-8179 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:49 
  |g year:2018 
  |g number:5 
  |g day:01 
  |g month:05 
  |g pages:369-373 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.3928/23258160-20180501-12 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_11 | 
| 912 |  |  | |a GBV_ILN_24 | 
| 912 |  |  | |a GBV_ILN_31 | 
| 912 |  |  | |a GBV_ILN_40 | 
| 912 |  |  | |a GBV_ILN_63 | 
| 912 |  |  | |a GBV_ILN_65 | 
| 912 |  |  | |a GBV_ILN_69 | 
| 912 |  |  | |a GBV_ILN_70 | 
| 912 |  |  | |a GBV_ILN_90 | 
| 912 |  |  | |a GBV_ILN_91 | 
| 912 |  |  | |a GBV_ILN_130 | 
| 912 |  |  | |a GBV_ILN_135 | 
| 912 |  |  | |a GBV_ILN_136 | 
| 912 |  |  | |a GBV_ILN_151 | 
| 912 |  |  | |a GBV_ILN_181 | 
| 912 |  |  | |a GBV_ILN_203 | 
| 912 |  |  | |a GBV_ILN_217 | 
| 912 |  |  | |a GBV_ILN_235 | 
| 912 |  |  | |a GBV_ILN_289 | 
| 912 |  |  | |a GBV_ILN_294 | 
| 912 |  |  | |a GBV_ILN_297 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 912 |  |  | |a GBV_ILN_352 | 
| 912 |  |  | |a GBV_ILN_674 | 
| 912 |  |  | |a GBV_ILN_676 | 
| 912 |  |  | |a GBV_ILN_688 | 
| 912 |  |  | |a GBV_ILN_698 | 
| 912 |  |  | |a GBV_ILN_721 | 
| 912 |  |  | |a GBV_ILN_737 | 
| 912 |  |  | |a GBV_ILN_791 | 
| 912 |  |  | |a GBV_ILN_812 | 
| 912 |  |  | |a GBV_ILN_1127 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 49 
  |j 2018 
  |e 5 
  |b 01 
  |c 05 
  |h 369-373 |