|  |  |  |  | 
| LEADER | 01000caa a22002652c 4500 | 
| 001 | NLM263865754 | 
| 003 | DE-627 | 
| 005 | 20250220143213.0 | 
| 007 | cr uuu---uuuuu | 
| 008 | 231224s2016    xx |||||o     00| ||eng c | 
| 024 | 7 |  | |a 10.1111/jpy.12461 
  |2 doi | 
| 028 | 5 | 2 | |a pubmed25n0879.xml | 
| 035 |  |  | |a (DE-627)NLM263865754 | 
| 035 |  |  | |a (NLM)27573587 | 
| 040 |  |  | |a DE-627 
  |b ger 
  |c DE-627 
  |e rakwb | 
| 041 |  |  | |a eng | 
| 100 | 1 |  | |a Zheng, Yinsui 
  |e verfasserin 
  |4 aut | 
| 245 | 1 | 0 | |a Discovery of alkenones with variable methylene-interrupted double bonds 
  |b implications for the biosynthetic pathway | 
| 264 |  | 1 | |c 2016 | 
| 336 |  |  | |a Text 
  |b txt 
  |2 rdacontent | 
| 337 |  |  | |a ƒaComputermedien 
  |b c 
  |2 rdamedia | 
| 338 |  |  | |a ƒa Online-Ressource 
  |b cr 
  |2 rdacarrier | 
| 500 |  |  | |a Date Completed 23.01.2018 | 
| 500 |  |  | |a Date Revised 18.09.2018 | 
| 500 |  |  | |a published: Print-Electronic | 
| 500 |  |  | |a Citation Status MEDLINE | 
| 520 |  |  | |a © 2016 Phycological Society of America. | 
| 520 |  |  | |a Alkenones (C37 -C40 ) are highly specific biomarkers produced by certain haptophyte algae in ocean and lacustrine environments and have been widely used for paleoclimate studies. Unusual shorter-chain alkenones (SCA; e.g., C35 and C36 ) have been found in environmental and culture samples, but the origin and structure of these compounds are much less understood. The marine alkenone producer, Emiliania huxleyi CCMP2758 strain, was reported with abundant C35:2 Me (∆12, 19 ) alkenones when cultured at 15°C (Prahl et al. 2006). Here we show, when this strain is cultured at 4°C-10°C, that CCMP2758 produces abundant C35:3 Me, C36:3 Me, and small amounts of C36:3 Et alkenones with unusual double-bond positions of ∆7, 12, 19 . We determine the double-bond positions of the C35:3 Me and C36:3 Me alkenones by GC-MS analysis of the dimethyl disulfide and cyclobutylamine derivatives, and we provide the first temperature calibrations based on the unsaturation ratios of the C35 and C36 alkenones. Previous studies have found C35:2 Me (∆14, 19 ) and C36:2 Et (∆14, 19 ) alkenones with three-methylene interruption in the Black Sea sediments, but this is the first reported instance of alkenones with a mixed three- and five-methylene interruption configuration in the double-bond positions. The discovery of these alkenones allows us to propose a novel biosynthetic scheme, termed the SCA biosynthesis pathway, that simultaneously rationalizes the formation of both the C35:3 Me (∆7, 12, 19 ) alkenone in our culture and the ∆14, 19 Black Sea type alkenones without invoking new desaturases for the unusual double-bond positions | 
| 650 |  | 4 | |a Journal Article | 
| 650 |  | 4 | |a Research Support, U.S. Gov't, Non-P.H.S. | 
| 650 |  | 4 | |a Emiliania huxleyi | 
| 650 |  | 4 | |a biosynthetic pathways | 
| 650 |  | 4 | |a culture | 
| 650 |  | 4 | |a double-bond positions | 
| 650 |  | 4 | |a shorter-chain alkenones | 
| 650 |  | 7 | |a Biomarkers 
  |2 NLM | 
| 650 |  | 7 | |a Organic Chemicals 
  |2 NLM | 
| 700 | 1 |  | |a Dillon, James T 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Zhang, Yifan 
  |e verfasserin 
  |4 aut | 
| 700 | 1 |  | |a Huang, Yongsong 
  |e verfasserin 
  |4 aut | 
| 773 | 0 | 8 | |i Enthalten in 
  |t Journal of phycology 
  |d 1966 
  |g 52(2016), 6 vom: 26. Dez., Seite 1037-1050 
  |w (DE-627)NLM098182994 
  |x 1529-8817 
  |7 nnas | 
| 773 | 1 | 8 | |g volume:52 
  |g year:2016 
  |g number:6 
  |g day:26 
  |g month:12 
  |g pages:1037-1050 | 
| 856 | 4 | 0 | |u http://dx.doi.org/10.1111/jpy.12461 
  |3 Volltext | 
| 912 |  |  | |a GBV_USEFLAG_A | 
| 912 |  |  | |a SYSFLAG_A | 
| 912 |  |  | |a GBV_NLM | 
| 912 |  |  | |a GBV_ILN_21 | 
| 912 |  |  | |a GBV_ILN_40 | 
| 912 |  |  | |a GBV_ILN_72 | 
| 912 |  |  | |a GBV_ILN_176 | 
| 912 |  |  | |a GBV_ILN_350 | 
| 951 |  |  | |a AR | 
| 952 |  |  | |d 52 
  |j 2016 
  |e 6 
  |b 26 
  |c 12 
  |h 1037-1050 |